How often both teams scored in the completed matches available to SlipArena, with the sample and yearly movement shown.
| Year | Matches | BTTS | Over 2.5 | Goals/game |
|---|---|---|---|---|
| 2026 | 5,861 | 54.8% | 53.5% | 2.83 |
| 2025 | 6,748 | 53.8% | 52.2% | 2.76 |
| 2024 | 7,290 | 53.4% | 51.6% | 2.75 |
| 2023 | 7,379 | 52.5% | 50.6% | 2.69 |
| 2022 | 6,985 | 52.6% | 51.6% | 2.72 |
A historical frequency describes what happened in a group of matches. It does not guarantee that the next fixture will follow the same pattern. Team news, opposition and price still matter.
See today's match previews →